Keyboard Model
VA Series:
V3 | V2 | V1 |
APT/VPE/VPT | VED | VD |
APG/VPG/VPH | VEA | VA |
APV/VPM/VPB | VEM | MA |
Model | Wired | Bluetooth | 2.4G | hot-swap | USB | EC Switch Only | eg. |
APT/VPT | Yes | Yes | Yes | Yes | Type-C | ||
APV | Yes | Yes | Yes | Yes | Type-C | Yes | |
VPE | Yes | Yes | Yes | Yes | Type-C | ||
VPH | Yes | Yes | Type-C | ||||
VPB | Yes | Yes | Type-C | Yes | |||
VPM | Yes | Type-C | Yes | ||||
VED | Yes | Yes | Type-C | ||||
VEA | Yes | Type-C | |||||
VEM | Yes | Type-C | Yes | ||||
VD | Yes | Yes | Mini-USB | VD87M | |||
VA | Yes | Mini-USB | VA87M | ||||
MA | Yes | Mini-USB | Yes | MA108 |
Latest Models
65% | 75% | 80% | 95% | 100% / 110% | |
Mechanical switch (tri- mode) |
Sword68 VXT67 |
Minilo75 Pro (New) Muse75 Slim (New) VXT81 (Minilo75) |
VA80 APT87 |
Minilo98 Pro |
VA100 APT108 |
EC switch (tri- mode) |
APV87 | APV108 | |||
Magnetic switch (wired) |
Victory65 Muse65 |
Minilo75 HE (New) Victory75 (New) Muse75 (New) |